Yesterday the local election results in Hackney were announced. It was a great set of results for Labour - holding all our seats with big majorities and winning seats from the Greens and the Tories. Jules Pipe was re-elected Mayor with 58% of the vote.
A big thank you to all the people who helped in the campaign in Haggerston and to all the residents who have placed their trust in Labour Councillors for another four years.Results for Haggerston below:
ARROWSMITH | Christian | Liberal Democrats | 1,272 |
BEATTIE | Geoffrey | Conservatives | 764 |
BUITEKANT | Barry | Labour | 2,237 |
BULLOCK | Doreen | Conservatives | 785 |
FONTAINE | Samantha Veronica | Conservatives | 756 |
MCSHANE | Jonathan Dominic | Labour | 2,380 |
MUNN | Ann Elizabeth | Labour | 2,198 |
PAYNE | Geoffrey | Liberal Democrats | 1,121 |
RAE | Ben | The Liberal Party | 135 |
SLOBODA | John | Liberal Democrats | 808 |
SOMMERS | Lucy | Green | 706 |
Turnout: 54%
Total votes cast: 5,006
Total votes cast: 5,006